The Newport Bermuda Race awards “Regional” Prizes to recognize the efforts of skippers, vessels and crew that come some distance to participate. There are 5 Regions to be so recognized. Qualification for a Regional Prize requires Special Entry utilizing this form to be submitted electronically prior to the Race, no later than 0900 hrs. Friday, June 21, 2024. Entry is open to Gibbs Hill, St. David’s, Double-Handed and Finisterre Divisions. There will be a single prize for the best performance by a vessel from each of the 5 Regions as determined by the Race’s Cross-Divisional (“X-DV”) system. (Note: The “City of Newport Prize” is for the best performance by a “Foreign Country” vessel and is a separate competition. It is not addressed here.)
A yacht’s true “Region” can be subjective due to a number of factors. The goal is to determine the one (only) Region most identified with the skipper, vessel & crew which may or may not precisely fit a formula. A skipper should declare the single most-suited region using suggested criteria below. If neither basis 1 nor 2 fits, then he may elect #3, stating rationale which will be subject to acceptance by BROC and generally will be granted so long as it is reasonable and a clear case is stated.
Entries:
Yacht Name | Region Declaration |
---|---|
Bella | 3. DEEP SOUTH – GA, SC, NC, MO, KA, FL, TX, LA, MS, AR, OK, KY, AL, TN |
Sassafras | 4. GREAT LAKES – MN, WI, MI, IL, IN, NB, IA, SD, ND; OH/PA – if applicable; Western NY – if applicable |
Sassafras | 4. GREAT LAKES – MN, WI, MI, IL, IN, NB, IA, SD, ND; OH/PA – if applicable; Western NY – if applicable |
Hydromec | 1. CANADA – All Provinces |
Oakcliff Farr 40 Black | 1. CANADA – All Provinces |
Allegiant | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Sonrisa | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Challenge Accepted | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Cimarron | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Katsu | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
MUTINY | 3. DEEP SOUTH – GA, SC, NC, MO, KA, FL, TX, LA, MS, AR, OK, KY, AL, TN |
Bella J | 1. CANADA – All Provinces |
Bella J | 1. CANADA – All Provinces |
Jane Says | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
QingHui - Oakcliff Farr 40 Gray | PACIFIC – AK, WA, OR, CA, HI, NM, AZ, UT, NV, ID, MT, WY, CO, Foreign Pacific Locales (2016 awarded to Chinese Team) |
Dragon Fire | 1. CANADA – All Provinces |
ARABELLA | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Salty | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Windborn | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Poseidon | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
ASSARAIN IV | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
abracadabra | 4. GREAT LAKES – MN, WI, MI, IL, IN, NB, IA, SD, ND; OH/PA – if applicable; Western NY – if applicable |
Hard Eight | 1. CANADA – All Provinces |
SKADI | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
ARGYLL | 2. CHESAPEAKE – VA, MD, DL, DC, WV; NJ/PA – if applicable |
Yacht Name | Region Declaration |
Special Prize Application: Regional Trophy
"*" indicates required fields
See all other Special Entry Prizes.