| Order | First | Last | Role |
|---|---|---|---|
| 1 | Andrew | Kallfelz | Chair |
| 2 | Patti | Young | Vice Chair / Participation |
| 3 | Jay | Gowell | CCA Commodore |
| 4 | Hal | Kempe | RBYC Commodore |
| 5 | Chace | Anderson | CCA Vice Commodore |
| 6 | Galen | Brislane | RBYC Vice Commodore |
| 7 | Brad | Willauer | Bermuda Race Foundation President |
| 8 | Richard | Casner | Treasurer |
| 9 | Dexter | Hoag | Entry and Registration |
| 10 | Dick | Holliday | Gulf Stream Society |
| 11 | Michael | Cone | Head Ambassador |
| 12 | Melissa | McTavish | Fort Adams Festival Director |
| 13 | Sue | Maffei Plowden | Fort Adams Festival Co-Director |
| 14 | Somers | Kempe | Principal Race Officer, Bermuda Ops |
| 15 | A.J. | Evans | Race Documents |
| 16 | Jon | Burt | Chief Inspector |
| 17 | Brian | Billings | Post-Race Inspections |
| 18 | Kate | Somers | Website / Media |
| 19 | Will | Passano | Sponsorship Chair |
| 20 | Trixie | Wadson | Sponsorship |
| 21 | Janet | Garnier | Newport Operations |
| 22 | Carol | Feathers | RBYC Operations |
| 23 | Leatrice | Oatley | Finish Line |
| 24 | Andrew | Burton | Qualifications Chair |
| 25 | Henry | DiPietro | Start Area Chief Marshall |
| 26 | John | Brooks | Govt Agencies Liaison |
| 27 | Nick | Nicholson | Technical Committee Chair |
| 28 | Jim | Teeters | Technical Committee & Scoring |
| 29 | Nancy | Cook | Race Safety Officer |
| 30 | Dr. Jeff | Wisch | Fleet Surgeon |
| 31 | Carter | Holliday | Awards |
| 32 | Bob | Darbee | Awards |
| 33 | Frank | Bohlen | Weather & Gulf Stream |
| 34 | Joe | Cooper | Fleet Communications Officer |
| 35 | Mark | Grosby | Deputy Fleet Communications Officer |
| 36 | Chan | Reis | Environment of the Sea (Newport) |
| 37 | open | Environment of the Sea (Bermuda) | |
| 38 | Andrew | Dickinson | Quartermaster |
| 39 | Sheila | McCurdy | Historian |
| 40 | Gary | Jobson | Roll of Honour Selection Committee |
| 41 | Ann | Noble-Kiley | (ex officio) Safety at Sea Courses |
| 42 | Bill | Strassberg | (ex officio) CCA Safety and Seamanship |
| 43 | Ernest | Godshalk | (ex officio) CCA Fleet Captain |
| 44 | Maggie | Salter | (ex officio) CCA Environment of the Sea |
| 45 | Patricia | O’Donnell | (ex officio) Chief, International Jury (USA) |
| 46 | Robert | Duffy | (ex officio) International Jury (BER) |
| 47 | Jim | Binch | (ex officio) CCA Technical Committee |
| 48 | John | Winder | (ex officio) BROC Steering Committee |
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 |
*Ex officio


























