Calendar and Timeline
Category | Event | Date | Time | Location | Link to Learn More | Event |
---|---|---|---|---|---|---|
Social Events | Breakfast | 06/23/2022 | 0730-1000 | RBYC Terrace | Breakfast | |
Race Requirements | Protest Hearings | 06/23/2022 | 0900 | RBYC Newport Room | Protest Hearings | |
Social Events | Her Excellency the Governor, Inspection of the Yachts | 06/23/2022 | 1000 | RBYC Marina | Her Excellency the Governor, Inspection of the Yachts | |
Related Events | Weather Briefing | 06/23/2022 | 1430 | RBYC Dining Room | Weather Briefing | |
Related Events | Navigator's Forum | 06/23/2022 | 1500 | RBYC Dining Room | Navigator's Forum | |
Social Events | Bagpiper/Royal Regiment Bugler - lowering of Colours | 06/23/2022 | 2030 | RBYC Terrace | Bagpiper/Royal Regiment Bugler - lowering of Colours | |
Race Requirements | Duty Desk | 06/23/2022 | 0730-1730 | RBYC Calabash Lounge | Duty Desk | |
Social Events | Lunch Menu | 06/23/2022 | 1100-1700 | RBYC Terrace | Lunch Menu | |
Social Events | Grill Menu | 06/23/2022 | 1800-0000 | RBYC Hardstand | Grill Menu | |
Social Events | Goslings Rum Swizzle Washing Machine Party Entertainment provided by Working Title and DJ Smokey | 06/23/2022 | 1800-0100 | RBYC Hardstand | Goslings Rum Swizzle Washing Machine Party Entertainment provided by Working Title and DJ Smokey | |
Social Events | Breakfast | 06/24/2022 | 0730-1000 | RBYC Terrace | Breakfast | |
Race Requirements | Protest Hearings | 06/24/2022 | 0900 | RBYC Newport Room | Protest Hearings | |
Related Events | Weather Briefing | 06/24/2022 | 1500 | RBYC Dining Room | Weather Briefing | |
Social Events | Golsings Dark'n Stormy Party Entertainment is Mia Chambray, DIA Band, and DJ Smokey 18:00 -1:00 | 06/24/2022 | 1800-0100 | RBYC Hardstand (INVITATION/TICKET ONLY) | Golsings Dark'n Stormy Party Entertainment is Mia Chambray, DIA Band, and DJ Smokey 18:00 -1:00 | |
Social Events | DJ Entertainment | 06/24/2022 | 2300 | RBYC Hardstand | DJ Entertainment | |
Race Requirements | Duty Desk | 06/24/2022 | 0730-1730 | RBYC Calabash Lounge | Duty Desk | |
Social Events | Lunch Menu | 06/24/2022 | 1100-1700 | RBYC Terrace | Lunch Menu | |
Social Events | Grill Menu | 06/24/2022 | 1800-0000 | RBYC Hardstand | Grill Menu | |
Race Requirements | Check-In Closes | 06/24/2022 | Bermuda Headquarters - RBYC | Check-In Closes | ||
Race Requirements | Trackers Return Deadline | 06/24/2022 | Royal Bermuda Yacht Club | Trackers Return Deadline | ||
Social Events | Breakfast | 06/25/2022 | 0730-1000 | RBYC Terrace | Breakfast | |
Related Events | Weather Briefing | 06/25/2022 | 1500 | RBYC Dining Room | Weather Briefing | |
Social Events | Prize Giving | 06/25/2022 | 1800 | Government House - Invitation only | Prize Giving | |
Social Events | DJ Entertainment | 06/25/2022 | 2000 | RBYC Hardstand | DJ Entertainment | |
Race Requirements | Duty Desk | 06/25/2022 | 0900-1700 | RBYC Calabash Lounge | Duty Desk | |
Social Events | Lunch Menu | 06/25/2022 | 1100-1700 | RBYC Terrace | Lunch Menu | |
Social Events | Breakfast | 06/26/2022 | 0730-1000 | RBYC Terrace | Breakfast | |
Race Requirements | Duty Desk | 06/26/2022 | 0900-1500 | RBYC Calabash Lounge | Duty Desk | |
Related Events | Last Day for Dockage at RHADC | 06/26/2022 | Royal Hamilton Amateur Dinghy Club | Last Day for Dockage at RHADC | ||
Related Events | Last Day for Dockage at RBYC | 06/27/2022 | Royal Bermuda Yacht Club | Last Day for Dockage at RBYC | ||
Category |
SPONSORS
SUPPORTERS
SPONSORS
SUPPORTERS
Interested in hearing more from us?
Set your email preference for Race News, Competitor Bulletins, or our new "Captain Alerts" for potential owners interested in 2024.