Background
The Pratt Trophy was given by friends in memory of H. Irving Pratt who took a serious and sustained interest in the problem of handicapping offshore yachts for racing. He had been Chairman of the CCA Technical Committee, Commodore of the New York Yacht Club and sponsor of the Pratt Ocean Racing Project at the Massachusetts Institute of Technology.
Eligibility
Entry is open to any number of self-selected three-yacht teams sailing the Newport Bermuda Race in the St. David’s Lighthouse, Gibbs Hill Lighthouse, Double-Handed and Finisterre Divisions. Teams may be composed of any 3-boat combination of vessels from these divisions. (Vessels in any one team may be from the same division or a mix of these divisions.) The winning team is that with the best combined performance under the Race’s Cross-Divisional (“X-DV”) system. No yacht may be a member of more than one team. DO CONFIRM with your teammate skippers that this is indeed the case prior to entry submission. On occasion entries have been made with the best of intentions including a vessel already submitted as member of another team. This and result in disqualification for this prize of both teams if a single yacht is double-entered.
Trophies
Individual trophies will be awarded to each member of the winning team. These “Keeper” awards are unique: Mounted and engraved plaques showing the name of the respective individual winner, the hull lines of that yacht and an appropriate description. Plaques are made using each winning vessel’s own line drawings on file at US Sailing.
Entry
Entry is by written notice delivered on this document electronically no later than 0900, Friday, June 21, 2024. Entry must include the name of the team, names of the three participating yachts and name of the skipper submitting for his team.
Entries:
Team Name | Yacht #1 Name & Sail Number | Yacht #2 Name & Sail Number | Yacht #3 Name & Sail Number |
---|---|---|---|
Team Duke | Inception USA 4922 | Dire Wolf USA 12204 | Kent Racing USA 34 |
The Onion Patch Batch | Pyewacket 70 USA 70007 | Hound USA 2650 | Zig Zag USA 12912 |
Yes | Artemisia usa43738 | Alliance usa52770 | Talisman usa14879 |
Team Duke | USA 4922 | USA 12204 | USA 34 |
Team Essex Yacht Club | Navicular, 50059 | Blue Skies , 44022 | Rhumb Runner , 61489 |
CPYC Bermuda Team | Avanti, 52906 | Havoc, 52735 | Touch of Grey, 68750 |
Annapolis J Boats | Allegiant, USA93556 | Skadi, USA75 | Cimmaron, USA50525 |
Islanders | Scylla USA60698 | Southern Cross USA61705 | Lyric PUR4902 |
CCA Chesapeake Station | Sonrisa USA 1416 | Nanuq USA 93755 | Reindeer USA 666 |
3 Sheets | MOONSTONE USA62 | SELKIE USA40808 | Masquerade USA52070 |
Team NEKA One | KATSU, USA 61804 | Desperado, USA 51601 | Groupe 5, USA 26 |
Storm Trysail Club, Team White | Cougar, USA4900 | Blitzen, USA46 | Young American, US146 |
Team Off Soundings | Towhee, USA1781 | Desna, USA60648 | Maree, USA405 |
Team VMG | TRUE, 3 | Final Final, USA 2388 | Vamoose, USA 52443 |
Storm Trysail Team Red | Summer Storm 52, USA520 | Carina, USA315 | In Theory, USA61183 |
Larchmont YC | Phantom USA60711 | Christopher Dragon USA2277 | Frolic USA42324 |
Jersey Devils | Surface Tension, USA52566 | Dancing Bear, USA40122 | ASSARAIN IV, USA58133 |
Team Indian Harbor | Eagle USA61121 | Lapin USA2001 | Alibi USA43968 |
Team HSKA | Arcadia 61520 | Cybele 52045 | Capella 51109 |
TEAM GIBSON ISLAND | Argyll 13894 | Salty USA3804 | Jane Says USA12 |
Team CCA | POLARIS USA 66866 | SAFIR USA 52918 | DIGGER USA 49 |
Team Name | Yacht #1 Name & Sail Number | Yacht #2 Name & Sail Number | Yacht #3 Name & Sail Number |
Special Prize Application: H. Irving Pratt 3-Boat Team
"*" indicates required fields
See all other Special Entry Prizes.