Organizing Committee
Order | First | Last | Role |
---|---|---|---|
1 | Somers | Kempe | Chairman |
2 | Mark | Lenci | Vice Chairman |
3 | Bob | Medland | CCA Commodore |
4 | David | Benevides | RBYC Commodore |
5 | Chris | Otorowski | CCA Vice Commodore |
6 | Craig | Davis | RBYC Vice Commodore |
7 | Jeff | Eberle | Treasurer |
8 | Andrew | Kallfelz | Entry / SailGate |
9 | John | Winder | Media and Marketing |
10 | John | Burnham | Media and Marketing |
11 | Will | Passano | Sponsorship |
13 | Dick | Holliday | Head Ambassador/Gulf Stream Society |
14 | Jim | Binch | Participation |
15 | Jay | Gowell | Participation |
16 | TBC | Participation | |
17 | John | Osmond | PRO |
19 | John | Brooks | US Coast Guard |
20 | Michael | Keyworth | Start Area Marshalls |
21 | A.J. | Evans | Steering Committee Chair |
22 | John | Osmond | Steering Committee |
23 | John | Winder | Steering Committee |
24 | Jonathan | Brewin | Steering Committee |
26 | James | Phyfe | Steering Committee |
27 | Brad | Willauer | Steering Committee |
28 | Jay | Gowell | Steering Committee |
29 | Nick | Nicholson | Steering Committee |
30 | TBC | Onion Patch | |
31 | A.J. | Evans | Race Documents |
32 | Stephen | Foraste | Website |
33 | Hank | Halsted | Qualifications Chair |
34 | TBC | Qualifications | |
35 | Janet | Garnier | Newport Operations / Race HQ and Village |
36 | Stephen | Kempe | Bermuda Operations |
37 | Leatrice | Oatley | Finish Line |
38 | Brad | Willauer | NBR Bermuda Race Foundation |
39 | John | Rousmaniere | Historian/Roll of Honour |
40 | Jim | Binch | ORA |
41 | Nick | Nicholson | Technical Committee Chair |
42 | Jim | Binch | Technical Committee |
43 | Jim | Teeters | Technical Committee |
44 | John | Winder | Technical Committee |
45 | Jim | Teeters | Scoring |
46 | TBC | Environment of the Sea Chair | |
47 | TBC | Environment of the Sea | |
48 | James | Phyfe | Chief Inspector |
49 | TBC | Post-Race Inspections | |
50 | TBC | Race Safety Officer | |
51 | Mark | Lenci | Safety at Sea Seminars |
52 | Jeff | Wisch | Medical |
53 | Frank | Bohlen | Weather & Gulf Stream |
54 | Carter | Holliday | Awards |
55 | Bob | Darby | Awards |
56 | Chris | McNally | Communications |
58 | TBC | Communications | |
59 | Bob | Duffy | International Jury (BER) |
60 | Pat | O’Donnell | International Jury (USA) |
61 | Paul | Hamilton | CCA Fleet Captain |
62 | John | Robinson | CCA Safety and Seamanship |
63 | Steve | Prime | Quartermaster |
*Ex officio