Order | First | Last | Role |
---|---|---|---|
1 | Mark | Lenci | Chair |
2 | Andrew | Kallfelz | Vice Chair & Media/Marketing |
3 | Chris | Otorowski | CCA Commodore |
4 | Craig | Davis | RBYC Commodore |
5 | Jay | Gowell | CCA Vice Commodore |
6 | Tim | Steinhoff | RBYC Vice Commodore |
7 | Brad | Willauer | Bermuda Race Foundation President |
8 | Jeff | Eberle | Treasurer |
9 | Dexter | Hoag | Entry / SailGate |
10 | Dick | Holliday | Head Ambassador/Gulf Stream Society |
11 | Michael | Cone | Deputy Head Ambassador |
12 | Patti | Young | Participation |
13 | John | Osmond | Principal Race Officer (PRO) |
14 | Somers | Kempe | Deputy PRO |
15 | A.J. | Evans | Race Documents |
16 | James | Phyfe | Chief Inspector |
17 | Jon | Burton | Deputy Chief Inspector |
18 | Brian | Billings | Post-Race Inspections |
19 | Kate | Somers | Media and Marketing |
20 | Will | Passano | Sponsorship Chair |
21 | Trixie | Wadson | Sponsorship |
22 | Janet | Garnier | Newport Operations / Race HQ |
23 | Stephen | Kempe | Bermuda Operations |
24 | Leatrice | Oatley | Finish Line |
25 | Andrew | Burton | Qualifications Chair |
26 | Hank | Halsted | Qualifications |
27 | Michael | Keyworth | Start Area Marshall |
28 | open | Deputy Start Area Marshall | |
29 | John | Brooks | US Coast Guard liason |
30 | Nick | Nicholson | Technical Committee Chair |
31 | John | Winder | Technical Committee |
32 | Jim | Teeters | Technical Committee & Scoring |
33 | Jim | Binch | Technical Committee & ORA |
34 | Nancy | Cook | Race Safety Officer |
35 | Dr. Jeff | Wisch | Medical |
36 | Stephen | Foraste | Website |
37 | Carter | Holliday | Awards |
38 | Bob | Darbee | Awards |
39 | Frank | Bohlen | Weather & Gulf Stream |
40 | Joe | Cooper | Communications |
41 | Chan | Reis | Environment of the Sea (Newport) |
42 | open | Environment of the Sea (Bermuda) | |
43 | Bob | Duffy | Co-Chief Judge, International Jury (BER) |
44 | Pat | O’Donnell | Co-Chief Judge, International Jury (USA) |
45 | Steve | Prime | Quartermaster |
46 | open | Onion Patch | |
47 | open | Historian/Roll of Honour | |
48 | Ann | Noble-Kiley | (ex officio) Safety at Sea Courses |
49 | Bill | Strassberg | (ex officio) CCA Safety and Seamanship |
50 | Paul | Hamilton | (ex officio) CCA Fleet Captain |
51 | Rowena | Carlson | (ex officio) Environment of the Sea Chair |
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 |
*Ex officio
SPONSORS
SUPPORTERS
SPONSORS
SUPPORTERS
Interested in hearing more from us?
Set your email preference for Race News, Competitor Bulletins, or our new "Captain Alerts" for potential owners interested in 2024.