Order | First | Last | Role |
---|---|---|---|
1 | Somers | Kempe | Chairman |
2 | Mark | Lenci | Vice Chairman |
3 | Bob | Medland | CCA Commodore |
4 | Craig | Davis | RBYC Commodore |
5 | Chris | Otorowski | CCA Vice Commodore |
6 | Tim | Steinhoff | RBYC Vice Commodore |
7 | Jeff | Eberle | Treasurer |
8 | Andrew | Kallfelz | Entry / SailGate |
9 | John | Winder | Media and Marketing |
10 | John | Burnham | Media and Marketing |
11 | Will | Passano | Sponsorship Chair |
12 | Trixie | Wadson | Sponsorship |
13 | Dick | Holliday | Head Ambassador/Gulf Stream Society |
14 | Jim | Binch | Participation |
15 | Jay | Gowell | Participation |
16 | Robert | Mathews | Participation |
17 | Murray | Leigh | Participation |
18 | John | Osmond | PRO |
19 | John | Brooks | US Coast Guard |
20 | Michael | Keyworth | Start Area Marshalls |
21 | A.J. | Evans | Steering Committee Chair |
22 | John | Osmond | Steering Committee |
23 | John | Winder | Steering Committee |
24 | Jonathan | Brewin | Steering Committee |
25 | James | Phyfe | Steering Committee |
26 | Brad | Willauer | Steering Committee |
27 | Jay | Gowell | Steering Committee |
28 | Nick | Nicholson | Steering Committee |
29 | TBC | Onion Patch | |
30 | A.J. | Evans | Race Documents |
31 | Stephen | Foraste | Website |
32 | Hank | Halsted | Qualifications Chair |
33 | TBC | Qualifications | |
34 | Janet | Garnier | Newport Operations / Race HQ and Village |
35 | Stephen | Kempe | Bermuda Operations |
36 | Leatrice | Oatley | Finish Line |
37 | Brad | Willauer | NBR Bermuda Race Foundation |
38 | TBC | Historian/Roll of Honour | |
39 | Jim | Binch | ORA |
40 | Nick | Nicholson | Technical Committee Chair |
41 | Jim | Binch | Technical Committee |
42 | Jim | Teeters | Technical Committee |
43 | John | Winder | Technical Committee |
44 | Jim | Teeters | Scoring |
45 | Rowena | Carlson | Environment of the Sea Chair |
46 | Chan | Reis | Environment of the Sea (Newport) |
47 | TBC | Environment of the Sea (Bermuda) | |
48 | James | Phyfe | Chief Inspector |
49 | TBC | Post-Race Inspections | |
50 | Nancy | Cook | Race Safety Officer |
51 | Mark | Lenci | Safety at Sea Courses |
52 | Ann | Kiley | Safety at Sea Courses |
53 | Jeff | Wisch | Medical |
54 | Frank | Bohlen | Weather & Gulf Stream |
55 | Carter | Holliday | Awards |
56 | Bob | Darbee | Awards |
57 | Chris | McNally | Communications |
58 | Joe | Cooper | Communications |
59 | Bob | Duffy | International Jury (BER) |
60 | Pat | O’Donnell | International Jury (USA) |
61 | Paul | Hamilton | CCA Fleet Captain |
62 | John | Robinson | CCA Safety and Seamanship |
63 | Steve | Prime | Quartermaster |
*Ex officio
SPONSORS
SUPPORTERS
SPONSORS
SUPPORTERS
Become a Race Fan!
Get our Race News right your Inbox