Order | First | Last | Role |
---|---|---|---|
1 | Andrew | Kallfelz | Chair |
2 | Patti | Young | Vice Chair / Participation |
3 | Jay | Gowell | CCA Commodore |
4 | Rebecca | Roberts | RBYC Commodore |
5 | Chace | Anderson | CCA Vice Commodore |
6 | Hal | Kempe | RBYC Vice Commodore |
7 | Brad | Willauer | Bermuda Race Foundation President |
8 | Jeff | Eberle | Treasurer |
9 | Richard | Casner | Assistant Treasurer |
10 | Dexter | Hoag | Entry and Registration |
11 | Dick | Holliday | Gulf Stream Society |
12 | Michael | Cone | Head Ambassador |
13 | Melissa | McTavish | Fort Adams Event Director |
14 | Sue | Maffei Plowden | Fort Adams Event Co-Director |
15 | Somers | Kempe | Principal Race Officer |
16 | A.J. | Evans | Race Documents |
17 | Jon | Burt | Chief Inspector |
18 | Brian | Billings | Post-Race Inspections |
19 | Kate | Somers | Website / Media |
20 | Will | Passano | Sponsorship Chair |
21 | Trixie | Wadson | Sponsorship |
22 | Janet | Garnier | Newport Operations |
23 | Stephen | Kempe | Bermuda Operations |
24 | Carol | Feathers | RBYC Operations |
25 | Leatrice | Oatley | Finish Line |
26 | Andrew | Burton | Qualifications Chair |
27 | Henry | DiPietro | Start Area Marshall |
28 | John | Brooks | US Coast Guard liason |
29 | Nick | Nicholson | Technical Committee Chair |
30 | Jim | Teeters | Technical Committee & Scoring |
31 | Nancy | Cook | Race Safety Officer |
32 | Dr. Jeff | Wisch | Medical |
33 | Carter | Holliday | Awards |
34 | Bob | Darbee | Awards |
35 | Frank | Bohlen | Weather & Gulf Stream |
36 | Joe | Cooper | Fleet Communications Officer |
37 | Mark | Grosby | Deputy Fleet Communications Officer |
38 | Chan | Reis | Environment of the Sea (Newport) |
39 | open | Environment of the Sea (Bermuda) | |
40 | Andrew | Dickinson | Quartermaster |
41 | Sheila | McCurdy | Historian |
42 | Gary | Jobson | Roll of Honour Selection Committee |
43 | Ann | Noble-Kiley | (ex officio) Safety at Sea Courses |
44 | Bill | Strassberg | (ex officio) CCA Safety and Seamanship |
45 | Ernest | Godshalk | (ex officio) CCA Fleet Captain |
46 | Rowena | Carlson | (ex officio) Environment of the Sea Chair |
47 | Patricia | O’Donnell | (ex officio) Chief, International Jury (USA) |
48 | Robert | Duffy | (ex officio) Vice Chief, International Jury (BER) |
49 | Jim | Binch | (ex officio) CCA Technical Committee |
50 | John | Winder | (ex officio) BROC Steering Committee |
51 | |||
52 | |||
53 | |||
54 | |||
55 |
*Ex officio