Menu
2022 Results
You can also filter and download this data using the buttons below.
Scroll horizontal to see more details.
Class | Boat Name | Class Place | Div Place | Sail No. | Owner | Boat Type | Rating | Finish Date | Finish Time | Elapsed Time | Corr. Time | Division | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 01 | SPIRIT OF BERMUDA | 1 | 1 | BER688 | Bermuda Sloop Foundation | Bermuda Sloop/3 Masted Schooner | 415.2 | 06/21/2022 | 09:35:09 | 092:25:09 | 092:25:09 | Spirit of Tradition | - |
Class 02 | COLUMBIA | 1 | 1 | USA3 | Martin Sutter | Fishing/Racing Schooner | 355.1 | 06/21/2022 | 04:17:34 | 087:07:34 | 087:07:34 | Super Yacht | CCA, NYYC |
Class 03 | MALAMA | 1 | 1 | USA112 | Charles Enright | IMOCA 60 | 301.7 | 06/19/2022 | 06:48:43 | 041:28:43 | 041:28:43 | Open | FIYC |
Class 04 | ARGO | 1 | 1 | USA128 | Jason Carroll | Mod 70 | 242.8 | 06/18/2022 | 22:20:09 | 033:00:09 | 029:12:44 | Multihull | Larchmont Yacht Club |
Class 04 | ULTIMEMOTION2 | RET | 2 | FRA80 | Jacek Siwek | Maxi Multihull | 217.3 | ¯ | ¯ | ¯ | Multihull | La Grande Motte | |
Class 05 | DAUNTLESS | 2 | 10 | USA61189 | Matt Breuer | SABRE 42 CB | 530.3 | 06/22/2022 | 04:43:23 | 111:43:23 * | 088:03:56 | Double-Handed | |
Class 05 | RELENTLESS | 4 | 13 | US73300 | Patrick McFadden | Show 42 | 519.4 | 06/22/2022 | 07:16:00 | 113:46:00 | 092:35:28 | Double-Handed | |
Class 05 | REVEILLE | 1 | 2 | USA52086 | James Hammitt | Sigma 41 | 536.8 | 06/21/2022 | 09:23:09 | 091:53:09 | 069:14:14 | Double-Handed | NBYC/CCA |
Class 05 | ROUST | 5 | 14 | USA37 | Ian Gumprecht | Sea Sprite 34 | 626.2 | 06/23/2022 | 08:15:51 | 139:15:51 * | 093:58:02 | Double-Handed | CCA |
Class 05 | SELKIE | DNS | 16 | USA32002 | GJ Bradish | Morris 32 Scheel | 612.8 | ¯ | ¯ | ¯ | Double-Handed | Blue Water Sailing Club, Cuttyhunk Yacht Club | |
Class 05 | THORA | 3 | 11 | USA759 | Vince Todd | Little Harbor 36 | 604.7 | 06/22/2022 | 20:35:52 | 127:05:52 | 088:26:26 | Double-Handed | CCA , Portsmouth Yacht Club ,STC |
Class 05 | YANKEE GIRL | 6 | 15 | USA42899 | Thomas Vander Salm | Morris 36 Justine | 578.6 | 06/23/2022 | 12:55:08 | 143:25:08 | 104:26:12 | Double-Handed | CCA, Corinthian YC, Sakonnet YC |
Class 06 | ESPLANADE | 4 | 5 | USA50011 | Richard Pedone | Apogee 50 | 474.2 | 06/21/2022 | 05:46:38 | 088:06:38 | 076:14:10 | Double-Handed | CCA/Hingham |
Class 06 | FINALE | 8 | 9 | USA40 | Thomas Oconnell | J/99 | 522.6 | 06/21/2022 | 18:08:56 | 100:28:56 | 079:45:20 | Double-Handed | Off Soundings |
Class 06 | GROUPE 5 | 1 | 1 | USA26 | Neka Sailing | Figaro 2 Custom | 484.5 | 06/20/2022 | 19:21:22 | 077:41:22 | 064:03:34 | Double-Handed | WEBB SAILING/NEKA |
Class 06 | KENT RACING | 6 | 7 | USA34 | Timothy Kent | Class 40 | 428.7 | 06/20/2022 | 23:38:56 | 081:58:56 | 078:26:36 | Double-Handed | STORM TRYSAIL CLUB |
Class 06 | LOBLOLLY | 5 | 6 | US60036 | Michael Greene | SunFast 3600 | 488.6 | 06/21/2022 | 09:39:12 | 091:59:12 | 077:39:54 | Double-Handed | Cedar Point Yacht Club |
Class 06 | PRIVATEER | 3 | 4 | US102 | Carl Kah | Class 40 | 407.6 | 06/20/2022 | 16:45:25 | 075:05:25 | 075:05:24 | Double-Handed | |
Class 06 | RESOLUTE | 7 | 8 | USA46960 | Scott Miller | J/46 DK | 472.5 | 06/21/2022 | 07:56:18 | 090:16:18 | 078:50:05 | Double-Handed | RORC, CCA, KYC |
Class 06 | SOLSTICE | 9 | 12 | USA61835 | Mark Gervais | Hylas 46 | 496.6 | 06/22/2022 | 03:06:30 | 109:26:30 | 090:58:27 | Double-Handed | East Greenwich Yacht Club |
Class 06 | YOUNG AMERICAN #146 | 2 | 3 | USA146 | Peter Becker | J/105 | 504.7 | 06/21/2022 | 09:41:10 | 092:01:10 | 074:47:34 | Double-Handed | CCA NYYC |
Class 07 | AMETHYST | RET | 34 | USA42679 | Kelly Shackelford | Bermuda 40 | 588 | ¯ | ¯ | ¯ | Finisterre | Saugatuck Harbor YC | |
Class 07 | ARTEMISIA | 2 | 5 | USA43738 | John Plominski | J/40 | 511.7 | 06/21/2022 | 17:50:25 | 100:00:25 | 075:06:05 | Finisterre | CCA/Columbia Yacht Club/Savin Hill Yacht Club |
Class 07 | BELLA | 8 | 27 | USA52015 | Anthony Giarratana | HINCKLEY SW 52 CB | 508 | 06/22/2022 | 06:24:52 | 112:34:52 | 084:23:06 | Finisterre | |
Class 07 | DESNA | 4 | 11 | USA60648 | Adam Van Voorhis | Tartan 37-1 CB | 563.4 | 06/22/2022 | 05:30:53 | 111:40:53 | 076:27:20 | Finisterre | Shennecossett Yacht Club, Off Soundings Club |
Class 07 | DESTINY | 11 | 33 | USA61543 | Thomas Stokes | Crealock 37 | 595.7 | 06/23/2022 | 21:36:37 | 151:46:37 | 095:36:42 | Finisterre | NYCC |
Class 07 | FREEBIRD | 9 | 28 | USA5341 | Philip Asche | Swan 44 | 517.1 | 06/22/2022 | 08:32:37 | 114:42:37 | 084:29:32 | Finisterre | NYYC, RYS |
Class 07 | MERIDIAN | 3 | 7 | USA25391 | Murray Beach | Tartan 4600 SD | 507.9 | 06/21/2022 | 17:57:41 | 100:07:41 | 075:15:10 | Finisterre | CCA / BWSC / Mattapoisett YC |
Class 07 | NAVICULAR | 6 | 22 | USA50059 | Douglas Wisch | Morris 46 | 528.7 | 06/22/2022 | 06:49:05 | 112:59:05 | 081:20:51 | Finisterre | NYYC/Essex Yacht Club |
Class 07 | PAX | 7 | 26 | USA61229 | Auguste Fortin | Bavaria 42 Vision | 519.9 | 06/22/2022 | 10:48:57 | 116:58:57 | 084:17:47 | Finisterre | Pequonnock Yacht Club |
Class 07 | PINNACLE | 5 | 20 | USA52588 | Peter Torosian | TARTAN 4100 | 516.5 | 06/22/2022 | 02:36:47 | 108:46:47 | 079:59:20 | Finisterre | BWSC |
Class 07 | RESTIVE | RET | 34 | USA51703 | Robert McAlpine | ALDEN 48 CUSTOM | 514.1 | ¯ | ¯ * | ¯ | Finisterre | BYC | |
Class 07 | SHUANG HSI | 10 | 32 | USA176 | Joseph Cummings | Tashiba 40 | 565.5 | 06/23/2022 | 06:21:52 | 136:31:52 | 089:22:17 | Finisterre | |
Class 07 | TOUJOURS | 1 | 4 | USA41644 | Brian Bush | Tartan 37-2 | 565.4 | 06/22/2022 | 00:59:30 | 107:09:30 | 073:10:41 | Finisterre | Chatham YC |
Class 07 | WINDRUSH | RET | 34 | USA61536 | Gottlieb Duwan | Hallberg Rassy 36 | 579.9 | ¯ | ¯ | ¯ | Finisterre | ||
Class 08 | BAILIWICK | RET | 34 | USA60575 | Roger Echols | BLUE JACKET 40 | 498.9 | ¯ | ¯ | ¯ | Finisterre | none | |
Class 08 | BREEZING UP | 5 | 14 | GBR4626 | Bradford Willauer | J/46 | 474 | 06/21/2022 | 14:03:11 | 096:03:11 | 077:32:36 | Finisterre | Prouts Neck YC |
Class 08 | CAPELLA | 11 | 23 | USA51109 | David Millet | Sabre 452 | 493 | 06/22/2022 | 00:54:58 | 106:54:58 | 082:23:14 | Finisterre | CCA, NYYC |
Class 08 | CHASSEUR | 4 | 12 | USA42454 | Miles Cook | Little Harbor 54 CB | 487.5 | 06/21/2022 | 15:40:06 | 097:40:06 | 076:50:17 | Finisterre | NYYC |
Class 08 | ETOILE | RET | 34 | USA60205 | Anne Kolker | STELLAR 52 | 505.6 | ¯ | ¯ | ¯ | Finisterre | New York Yacht club | |
Class 08 | HAERLEM | 7 | 16 | USA55110 | Hendrikus Wisker | SWAN 55 | 479.3 | 06/21/2022 | 17:14:40 | 099:14:40 | 078:35:35 | Finisterre | STC, ILYC |
Class 08 | INISHARON | 10 | 21 | USA51003 | Jim And Kristin Murphy | Seguin 51 | 505 | 06/21/2022 | 23:34:09 | 105:34:09 | 080:21:13 | Finisterre | CCA, NYYC, STC AYC |
Class 08 | LEGACY V | RET | 34 | USA60247 | Michael Wiseman | Alden 54 Ketch | 501.5 | ¯ | ¯ | ¯ | Finisterre | SHYC;NYYC;CCA | |
Class 08 | LIBERTY CALL | 8 | 18 | USA60816 | Matthew Pilon | Oyster 54 | 476.8 | 06/21/2022 | 18:34:25 | 100:34:25 | 079:11:01 | Finisterre | New York Yacht Club |
Class 08 | MASQUERADE | 1 | 2 | USA52070 | Andrew Burton | Baltic 47 | 477 | 06/21/2022 | 05:43:11 | 087:43:11 | 070:57:41 | Finisterre | ILYC / STC / CCA / RORC |
Class 08 | MOMENTUM | 9 | 19 | USA51020 | Paul Kanev | Hinckley SW51 | 500.4 | 06/21/2022 | 22:00:00 | 104:00:00 | 079:51:07 | Finisterre | CCA |
Class 08 | STARBUCK | 2 | 6 | USA46699 | Alex Urdea | Swan 53 | 471.4 | 06/21/2022 | 10:17:34 | 092:17:34 | 075:14:32 | Finisterre | Seawanhaka Corinthian Yacht Club |
Class 08 | TIGER | 6 | 15 | US52448 | Fred Grieb | Swan 46 Mk II | 497 | 06/21/2022 | 19:05:16 | 101:05:16 | 077:52:36 | Finisterre | |
Class 08 | WASSAIL | 12 | 29 | USA60614 | Nicholas Orem | Najad 440 | 496.7 | 06/22/2022 | 05:03:10 | 111:33:10 * | 085:29:56 | Finisterre | CCA |
Class 08 | WISCHBONE | 3 | 10 | USA35322 | Jeffrey Wisch | OYSTER 53 | 497.8 | 06/21/2022 | 18:00:24 | 100:00:24 | 076:05:31 | Finisterre | CCA |
Class 09 | ANDIAMO | 5 | 13 | USA60790 | Byrne Murphy | GUNFLEET 58 | 433.4 | 06/21/2022 | 06:23:08 | 088:13:08 | 077:14:19 | Finisterre | GIYS |
Class 09 | ARAUCARIA | 7 | 24 | USA60583 | Aldo Roldan | Amel 55 | 460.6 | 06/21/2022 | 23:43:32 | 105:33:32 | 083:46:13 | Finisterre | NYYC |
Class 09 | DEFIANCE | 10 | 31 | CAY1 | Lucy Jackson | Swan 68 | 422.2 | 06/21/2022 | 15:32:37 | 097:22:37 | 086:51:46 | Finisterre | |
Class 09 | FIREFLY | 2 | 3 | USA50022 | Logan Greenlee | Morris 45 | 461.4 | 06/21/2022 | 04:26:48 | 086:16:48 | 072:07:14 | Finisterre | Hingham Yacht Club/Tred Avon Yacht Club |
Class 09 | ISOLA | 4 | 9 | ITA12271 | Howard Eisenberg | BALTIC 52 SHOAL DRAFT | 458.9 | 06/21/2022 | 08:13:58 | 090:03:58 | 075:25:33 | Finisterre | CCA, NYYC |
Class 09 | LUNA | 6 | 17 | USA75001 | James Barrett | Friendship 75 | 419.2 | 06/21/2022 | 04:05:09 | 085:55:09 | 078:43:00 | Finisterre | CYC, NYYC |
Class 09 | PREVAIL | 1 | 1 | USA62408 | Dudley Johnson | Tripp 65 | 386 | 06/20/2022 | 12:42:24 | 070:32:24 | 070:32:24 | Finisterre | NYYC |
Class 09 | RUNNING TIDE | RET | 34 | USA4444 | Albert Van Metre | S&S Custom 59 | 446 | ¯ | ¯ | ¯ | Finisterre | New York Yacht Club | |
Class 09 | SPLIT DECISION | 8 | 25 | USA51585 | John Hamm | HYLAS 54 | 469.1 | 06/21/2022 | 23:05:47 | 104:55:47 | 083:46:59 | Finisterre | St. Petersburg Yacht Club |
Class 09 | SUNFLOWER | 9 | 30 | USA61015 | Mark Lenci | BENETEAU OCEANIS 523 SD | 451 | 06/21/2022 | 23:35:22 | 105:25:22 | 086:32:47 | Finisterre | CCA/NYYC |
Class 09 | TRUE | 3 | 8 | USA22 | Howard Hodgson | J/160 | 433.2 | 06/21/2022 | 03:32:57 | 085:22:57 | 075:25:10 | Finisterre | CCA and RBYC |
Class 10 | ABIGAIL | 4 | 58 | USA993 | Jesse Terry | ALDEN 39 | 597.8 | 06/22/2022 | 03:29:28 | 109:09:28 | 060:29:45 | St. David's Lighthouse | NYYC |
Class 10 | ACTAEA | 2 | 39 | USA3815 | Michael Cone | Hinckley Bermuda 40-3 MOD | 576.2 | 06/21/2022 | 21:23:40 | 103:03:40 | 059:03:45 | St. David's Lighthouse | CCA, EYC, Corinthian YC of Philadelphia |
Class 10 | ELIMINATOR | 6 | 75 | USA15370 | Christopher Paul VanTol | C&C 35-2 | 558.1 | 06/21/2022 | 23:44:30 | 105:24:30 | 062:45:10 | St. David's Lighthouse | Bayview YC, Detroit YC |
Class 10 | ILLUSION | 1 | 1 | USA103 | Stan Sally Honey | Cal 40 | 553 | 06/21/2022 | 05:21:33 | 087:01:33 | 051:02:13 | St. David's Lighthouse | CCA, NYYC, STC, StFYC |
Class 10 | LATITUDE | 10 | 85 | USA70320 | Brian Gillen | MASON 43 | 563.5 | 06/22/2022 | 04:43:24 | 110:23:24 | 065:04:26 | St. David's Lighthouse | NYYC/AHYC |
Class 10 | NICOLE | 5 | 73 | USA2021 | Thomas Campbell | Cal 40 | 554 | 06/21/2022 | 22:57:19 | 104:37:19 | 062:24:47 | St. David's Lighthouse | TAYC |
Class 10 | REVONOC | 7 | 76 | GBR602 | Richard Herbert | S&S Bermudan Yawl | 551.5 | 06/22/2022 | 00:36:49 | 106:16:49 | 063:57:04 | St. David's Lighthouse | RORC |
Class 10 | SELKIE | RET | 103 | USA40808 | Sheila McCurdy | McCurdy & Rhodes 38 | 540.8 | ¯ | ¯ | ¯ | St. David's Lighthouse | CCA | |
Class 10 | SHEARWATER | 11 | 98 | USA51428 | Daniel Biemesderfer | MASON 43 | 563 | 06/22/2022 | 13:20:10 | 119:00:10 | 070:24:01 | St. David's Lighthouse | CCA |
Class 10 | SHOOTING STAR | 9 | 84 | USA20802 | David Kingsbury | Peterson 34 | 554.8 | 06/22/2022 | 02:31:58 | 108:11:58 | 064:58:02 | St. David's Lighthouse | Housatonic Boat Club |
Class 10 | SOLUTION | 8 | 83 | USA913 | Carter Bacon | Neilson 50 Classic | 541 | 06/21/2022 | 23:26:05 | 105:06:05 | 064:17:40 | St. David's Lighthouse | CCA, NYYC |
Class 10 | TOWHEE | 3 | 44 | USA1781 | Paul Jennings | Cal 40 | 555.7 | 06/21/2022 | 18:49:41 | 100:29:41 | 059:40:50 | St. David's Lighthouse | CCA, NYYC, Off Soundings |
Class 11 | CARINA | 1 | 5 | USA315 | Rives Potts | McCurdy & Rhodes 48 | 505.8 | 06/21/2022 | 02:08:22 | 083:38:22 | 053:51:13 | St. David's Lighthouse | CCA, NYYC |
Class 11 | FROYA | 2 | 7 | USA779 | Briggs Tobin | McCurdy & Rhodes 46 | 523.9 | 06/21/2022 | 05:59:28 | 087:29:28 | 054:32:44 | St. David's Lighthouse | CCA, STC, Noroton YC, Essex YC |
Class 11 | HAKUNA MATATA | 10 | 96 | USA23589 | Christopher Andrews | Cal 39-2 T M | 531 | 06/22/2022 | 05:13:56 | 110:43:56 | 069:39:00 | St. David's Lighthouse | KIttery Point Yacht Club |
Class 11 | JETTIE | RET | 103 | USA47502 | Michael And Susan Hanlon | OYSTER 475 | 511.6 | ¯ | ¯ * | ¯ | St. David's Lighthouse | New Bedford Yacht Club | |
Class 11 | KALEVALA II | 9 | 93 | USA52439 | Tapio Saavalainen | GRAND SOLEIL 37 BC | 504.8 | 06/21/2022 | 21:26:55 | 102:56:55 | 067:42:49 | St. David's Lighthouse | Annapolis Yacht Club/Storm Trysail Club |
Class 11 | KIRAWAN | 6 | 81 | USA124 | Daniel Levangie | Rhodes 52 | 508.5 | 06/21/2022 | 16:48:17 | 098:18:17 | 064:10:42 | St. David's Lighthouse | NYYC |
Class 11 | LEONESSA | 8 | 91 | USA40333 | Raymond Deleo | BALTIC 42DP CB | 517 | 06/21/2022 | 22:39:10 | 104:39:10 * | 067:18:24 | St. David's Lighthouse | Bristol Yacht Club /CCA |
Class 11 | MARIONETTE | 7 | 86 | USA45401 | Alexander Von Perfall | Ketch | 529.6 | 06/22/2022 | 00:38:23 | 106:08:23 | 066:11:49 | St. David's Lighthouse | NYYC |
Class 11 | MISTY | 4 | 22 | USA43553 | Fred Allardyce | J/40 WK | 518.8 | 06/21/2022 | 08:32:47 | 090:02:47 | 057:06:53 | St. David's Lighthouse | CCA |
Class 11 | MORGAN OF MARIETTA | RET | 103 | USA50692 | Colin Golder | CENTURION 42 | 517 | ¯ | ¯ * | ¯ | St. David's Lighthouse | Raritan YC, RHKYC,STC | |
Class 11 | TACKTILE | 5 | 79 | USA56 | Jeffrey Wilson | Sabre 42 CB | 522.8 | 06/21/2022 | 19:42:52 | 101:12:52 | 064:06:39 | St. David's Lighthouse | Pequot Yacht Club |
Class 11 | TEMPTRESS | 3 | 8 | USA43950 | John Gowell | Taylor 41 | 505 | 06/21/2022 | 04:08:09 | 085:38:09 | 055:33:08 | St. David's Lighthouse | CCA, NYYC, CYC, STC |
Class 12 | BAMBOOZLER | 9 | 90 | USA52024 | Robert Hoyt | Beneteau First 40.7 | 495.7 | 06/21/2022 | 17:59:59 | 099:19:59 | 066:49:17 | St. David's Lighthouse | NYYC, New Bedford YC |
Class 12 | BLUE FLASH | 7 | 77 | USA124 | Matthew Arno | J/105 | 504.2 | 06/21/2022 | 16:24:43 | 097:44:43 | 064:06:07 | St. David's Lighthouse | FWBC |
Class 12 | CHRISTOPHER DRAGON | 1 | 4 | ITA2277 | Andrew Weiss | Italia Yachts 11.98 | 494.9 | 06/20/2022 | 23:34:53 | 080:54:53 | 053:18:17 | St. David's Lighthouse | CCA, STC ,LYC |
Class 12 | COOKIE MONSTER | 6 | 62 | USA04 | Stephen Hale | Salona 380 | 497.5 | 06/21/2022 | 10:06:12 | 091:26:12 | 060:45:20 | St. David's Lighthouse | Eastport Yacht Club |
Class 12 | FLYING LADY | 8 | 78 | USA50197 | Phillip Dickey | SWAN 46 | 496.2 | 06/21/2022 | 14:41:50 | 096:01:50 | 064:06:38 | St. David's Lighthouse | CCA, Pequot YC, Essex YC, Sachems Head YC |
Class 12 | HIGH NOTE | 13 | 97 | USA40878 | Gary Nackman | Baltic 51 CB | 487.8 | 06/21/2022 | 21:29:46 | 102:49:46 | 069:41:02 | St. David's Lighthouse | Raritan Yacht Club, STC |
Class 12 | IN THEORY | 2 | 10 | USA61183 | Peter McWhinnie | JPK 1080 | 490.6 | 06/21/2022 | 02:37:38 | 083:57:38 | 056:17:20 | St. David's Lighthouse | STC; LYC |
Class 12 | JERICHO | 5 | 57 | USA54321 | Benoit Molinie | Taylor 42 | 501.4 | 06/21/2022 | 10:06:41 | 091:26:41 | 060:22:26 | St. David's Lighthouse | Jubilee Yacht Club |
Class 12 | KILLUA | 12 | 95 | US61138 | James Binch | Dehler 38 C | 492.7 | 06/21/2022 | 21:44:52 | 102:44:52 *** | 069:37:15 | St. David's Lighthouse | CCA, RCYC |
Class 12 | MACINTOSH | 4 | 45 | CAN34539 | Durk Steigenga | Cartwright 44 | 501.2 | 06/21/2022 | 09:12:24 | 090:32:24 | 059:41:26 | St. David's Lighthouse | Chester Yacht Club |
Class 12 | MAREE | 11 | 94 | USA405 | David Dickerson | X 4.0 | 499.4 | 06/21/2022 | 21:06:50 | 102:26:50 | 068:17:40 | St. David's Lighthouse | CCA |
Class 12 | MOON DOG | 10 | 92 | USA52129 | Brian Abbott And James Arrighi | C&C 115 | 498.6 | 06/21/2022 | 19:56:43 | 101:16:43 | 067:33:11 | St. David's Lighthouse | Barrington Yacht Club |
Class 12 | NANUQ | 3 | 17 | USA93555 | Glenn Doncaster | SABRE 426 | 498.2 | 06/21/2022 | 04:38:54 | 085:58:54 | 056:43:39 | St. David's Lighthouse | Fishing Bay Yacht Club, CCA |
Class 12 | THE ROVER | RET | 103 | USA93310 | Steven Yang | SWAN 44 MKII | 500.3 | ¯ | ¯ * | ¯ | St. David's Lighthouse | NYYC | |
Class 13 | ALLIANCE | 4 | 14 | USA52770 | Eric Irwin Mary Martin | J/122 | 482.7 | 06/21/2022 | 01:58:25 | 083:08:25 | 056:33:43 | St. David's Lighthouse | Coasters Harbor NYC, Jamestown YC, Mystic Mudheads |
Class 13 | AMADEUS V | 5 | 23 | USA43 | John Turchetta | Xp 38 | 489.7 | 06/21/2022 | 04:05:09 | 085:15:09 | 057:14:36 | St. David's Lighthouse | |
Class 13 | DIVIDE BY ZERO | 10 | 63 | USA42707 | John Lanigan | Frers 45 | 485.7 | 06/21/2022 | 08:38:01 | 089:48:01 | 061:14:36 | St. David's Lighthouse | Eastport Yacht Club |
Class 13 | ELBOW ROOM | 3 | 13 | USA88222 | Douglas Evans | J/122 | 484.2 | 06/21/2022 | 02:15:18 | 083:25:18 | 056:33:22 | St. David's Lighthouse | Hyannis YC / Milwaukee YC |
Class 13 | J-CURVE | 9 | 50 | USA61220 | David Cielusniak | J/122 | 482 | 06/21/2022 | 06:16:12 | 087:26:12 | 059:59:00 | St. David's Lighthouse | New York Yacht Club; Manhasset Bay Yacht Club |
Class 13 | MADISON | 11 | 69 | USA83293 | Brian Spears | J/120 | 482.3 | 06/21/2022 | 09:08:06 | 090:18:06 | 061:54:09 | St. David's Lighthouse | Pequot YC |
Class 13 | MOXIEE | 8 | 48 | USA60085 | Daniel Heun | J/122 | 484 | 06/21/2022 | 06:27:41 | 087:37:41 | 059:51:14 | St. David's Lighthouse | US Sailing |
Class 13 | QUERENCIA | 2 | 6 | USA61145 | Frank McGowan | X 4-3 2.5 | 486.8 | 06/20/2022 | 23:53:50 | 081:03:50 | 054:18:19 | St. David's Lighthouse | Eastport Yacht Club/Corinthian YC of Philadelphia |
Class 13 | RAGANA | 13 | 71 | USA52238 | Darius Peleda | CAPE FEAR 38 | 490.1 | 06/21/2022 | 10:28:34 | 091:38:34 | 062:00:27 | St. David's Lighthouse | Cedar Point YC |
Class 13 | RESOLUTE IV | 12 | 70 | USA9393 | Terrence Arndt | IMX 40 | 483.8 | 06/21/2022 | 09:13:26 | 090:23:26 | 061:59:52 | St. David's Lighthouse | Storm Trysail & Larchmont YC |
Class 13 | SPECK | 6 | 33 | USA59916 | William Klein | J/120 | 481.3 | 06/21/2022 | 04:10:45 | 085:20:45 | 058:26:57 | St. David's Lighthouse | Norwalk Yacht Club |
Class 13 | WINDBORN | 7 | 41 | USA51120 | Richard Born | J/120 | 482.5 | 06/21/2022 | 05:37:16 | 086:47:16 | 059:23:05 | St. David's Lighthouse | Annapolis YC/ CCA |
Class 13 | ZIG ZAG | 1 | 2 | USA12912 | Andrew Clark | J/122 | 482.8 | 06/20/2022 | 21:37:04 | 078:47:04 | 053:00:17 | St. David's Lighthouse | NYYC |
Class 14 | ALLIANCE | 11 | 68 | USA79125 | Stephen Guyer | J/122 | 480.9 | 06/21/2022 | 08:19:12 | 089:19:12 | 061:33:43 | St. David's Lighthouse | Shelter Island Yacht Club |
Class 14 | BLUE YONDER | 8 | 54 | USA52920 | Donald Dwyer | J/122 | 478.6 | 06/21/2022 | 06:17:06 | 087:17:06 | 060:20:54 | St. David's Lighthouse | Essex Yacht Club, NYYC |
Class 14 | CHAOTIC FLUX | 14 | 99 | USA51218 | James Chen | J/120 | 480.1 | 06/21/2022 | 21:11:09 | 102:11:09 | 070:52:53 | St. David's Lighthouse | n/a |
Class 14 | CHARLOTTE | 13 | 87 | USA46650 | Richard West | J/120 | 473.5 | 06/21/2022 | 13:51:07 | 094:51:07 | 066:14:50 | St. David's Lighthouse | Stamford YC/CCA/STC |
Class 14 | COMET | 3 | 25 | USA43600 | Kenneth Luczynski | J/44 | 468.4 | 06/21/2022 | 00:50:32 | 081:50:32 | 057:30:47 | St. David's Lighthouse | United States Merchant Marine Academy |
Class 14 | DIRE WOLF | 10 | 65 | USA12204 | Constantine Baris | J/122 | 476.6 | 06/21/2022 | 07:20:25 | 088:20:25 | 061:23:23 | St. David's Lighthouse | NYYC, NEKA, STC, SYC, NYAC |
Class 14 | GLORY | 7 | 51 | USA42324 | Lincoln White | J/44 | 473.6 | 06/21/2022 | 05:01:57 | 086:01:57 | 060:00:21 | St. David's Lighthouse | Coast Guard Academy Sailiing |
Class 14 | KENAI | 5 | 32 | GBR5598T | Christopher Lewis | J/44 | 467.7 | 06/21/2022 | 01:49:47 | 082:49:47 | 058:22:43 | St. David's Lighthouse | NYYC, Lakewood Yacht Club, Storm Trysail Club |
Class 14 | LOLA | 6 | 42 | USA50316 | Jonathan Burt | J/130SD | 469 | 06/21/2022 | 03:27:10 | 084:27:10 | 059:27:07 | St. David's Lighthouse | CCA / Hingham YC / Quissett YC |
Class 14 | NO SURRENDER | 1 | 11 | USA77 | Rick Hanson | J/120 | 478.6 | 06/21/2022 | 01:07:17 | 082:07:17 | 056:22:35 | St. David's Lighthouse | North East River Yacht Club |
Class 14 | PALANTIR 5 | 2 | 19 | USA25244 | June Kendrick | J/44 | 467.8 | 06/20/2022 | 23:54:06 | 080:54:06 | 056:52:25 | St. David's Lighthouse | Storm Trysail, LHYC, NYYC |
Class 14 | SALACIA | 4 | 30 | USA61200 | Mark Nannini | J/120 | 474.4 | 06/21/2022 | 02:54:44 | 083:54:44 | 058:17:45 | St. David's Lighthouse | NYC |
Class 14 | SLIDE RULE | 12 | 72 | USA52744 | Scott Bearse | Beneteau 44.7 S D | 477.8 | 06/21/2022 | 08:31:01 | 089:31:01 | 062:03:53 | St. David's Lighthouse | Hyannis YC |
Class 14 | SUMMER GRACE | 9 | 60 | US12235 | Kevin Kelley | J/122 | 480.8 | 06/21/2022 | 07:08:20 | 088:08:20 | 060:39:56 | St. David's Lighthouse | Riverside Yacht Club |
Class 15 | ALCHEMY | 8 | 40 | USA12104 | David Southwell | J/121 | 456.4 | 06/21/2022 | 01:09:31 | 081:59:31 | 059:14:43 | St. David's Lighthouse | NYYC, Great Harbor Yacht Club |
Class 15 | BELLA J | 5 | 34 | CAN54554 | Ray Rhinelander | J/133 | 465.1 | 06/21/2022 | 01:48:19 | 082:38:19 | 058:35:53 | St. David's Lighthouse | RNYC, RNSYS |
Class 15 | BLACK WATCH | 6 | 35 | USA71 | Trevor JJ Fetter | S&S Custom Yawl | 456.4 | 06/21/2022 | 00:25:16 | 081:15:16 | 058:43:55 | St. David's Lighthouse | NYYC |
Class 15 | BLUE JAY III | 3 | 21 | CAN1033 | Matthew Stokes | J/133 | 462 | 06/20/2022 | 23:18:07 | 080:08:07 | 057:03:21 | St. David's Lighthouse | Bras dOr Yacht Club, Royal Ocean Racing Club |
Class 15 | CECILIE VIKING | 14 | 102 | USA60525 | Patrick Greller | ELAN 45 | 458.6 | 06/22/2022 | 00:02:31 | 104:52:31 | 075:02:55 | St. David's Lighthouse | The Cleveland Yachting Club |
Class 15 | CHALLENGE ACCEPTED | 13 | 101 | USA61311 | Michael Cummings | Jeanneau 53 DD | 465.4 | 06/22/2022 | 01:49:53 | 106:39:53 | 073:38:50 | St. David's Lighthouse | Norfolk Yacht & Country Club |
Class 15 | DIREWOLF | 4 | 29 | USA45016 | Lawrence Hennessy | IMX 45 (X YACHTS) | 463.6 | 06/21/2022 | 01:09:28 | 081:59:28 | 058:17:42 | St. David's Lighthouse | Essex Yacht Club |
Class 15 | FAST COMPANY III | 7 | 36 | US52427 | Philip Helmes | J/133 | 463.4 | 06/21/2022 | 01:44:58 | 082:34:58 | 058:47:28 | St. David's Lighthouse | Corinthian Yacht Club |
