Teams may be composed of any combination of CCA-skippered vessels sailing SDL, GHL, FI, DH. EVERY CCA-skippered boat from these divisions should be a member of such a team. Cross-divional (“X-DV”) scoring applies. Each such vessel may be a member of only one CCA 2-boat team for this award. (This is similar to but NOT to be confused with the Pratt 3-boat team competition which is a separate competition and open to vessels of any club affiliation.)
Registered Teams:
Team Name | Yacht #1 Name & Sail Number | Yacht #1 CCA Skipper Name | Yacht #2 Name & Sail Number | Yacht #2 CCA Skipper Name |
---|---|---|---|---|
Blue Star | USA 4235 | Paul Hamilton | USA 52918 | Julie Kallfelz |
Boat Yoga | Esplanade USA 50011 | Rick Pedone | Solution USA 913 | Carter Bacon |
Hei Hei | Banter USA61682 | Matt Gimple & Lindsay Gimple | Alliance USA52770 | Eric Irwin and Mary Martin |
Magic Dragon's | Christopher Dragon USA 2277 | HL DeVore | Frolic USA 42324 | Andrew Weiss |
Magic Dragon's | Christopher Dragon USA 2277 | Andrew Weiss | Frolic USA 42324 | HL DeVore |
Old School | MOONSTONE USA 62 | Jay Gowell | SELKIE 40808 | Sheila McCurdy |
Team 98th | Arcadia 61520 | Eliot Merrill | Digger 49 | James Phyfe |
Team Cuckoos Nest | Towhee, USA1781 | Paul Jennings | Flying Lady, USA50197 | Phil Dickey |
Team Dancing Bear | Sonrisa USA 1416 | Roel Hoekstra | Nanuk USA 93755 | Glen Doncaster |
Team J | Charlotte USA46650 | Rick Oricchio | Rocket Science USA51512 | Richard West |
The Cubs | Cougar, USA4900 | Leonard Sitar | Young American, USA146 | Peter Becker |
Team Name | Yacht #1 Name & Sail Number | Yacht #1 CCA Skipper Name | Yacht #2 Name & Sail Number | Yacht #2 CCA Skipper Name |
"*" indicates required fields