Next Race: JUNE 19, 2026
Order | First | Last | Role |
---|---|---|---|
1 | Andrew | Kallfelz | Chair |
2 | Patti | Young | Vice Chair / Participation |
3 | Jay | Gowell | CCA Commodore |
4 | Rebecca | Roberts | RBYC Commodore |
5 | Chace | Anderson | CCA Vice Commodore |
6 | Hal | Kempe | RBYC Vice Commodore |
7 | Brad | Willauer | Bermuda Race Foundation President |
8 | Jeff | Eberle | Treasurer |
9 | Richard | Casner | Assistant Treasurer |
10 | Dexter | Hoag | Entry and Registration |
11 | Dick | Holliday | Gulf Stream Society |
12 | Michael | Cone | Head Ambassador |
13 | Susan | Maffei Plowden | Fort Adams Event Director |
14 | Pending | Fort Adams Event Co-Director | |
15 | Somers | Kempe | Principal Race Officer |
16 | A.J. | Evans | Race Documents |
17 | Jon | Burt | Chief Inspector |
18 | Brian | Billings | Post-Race Inspections |
19 | Kate | Somers | Website / Media |
20 | Will | Passano | Sponsorship Chair |
21 | Trixie | Wadson | Sponsorship |
22 | Janet | Garnier | Newport Operations |
23 | Stephen | Kempe | Bermuda Operations |
24 | Carol | Feathers | RBYC Operations |
25 | Leatrice | Oatley | Finish Line |
26 | Andrew | Burton | Qualifications Chair |
27 | Henry | DiPietro | Start Area Marshall |
28 | John | Brooks | US Coast Guard liason |
29 | Nick | Nicholson | Technical Committee Chair |
30 | John | Winder | Technical Committee |
31 | Jim | Teeters | Technical Committee & Scoring |
32 | Jim | Binch | Technical Committee & ORA |
33 | Nancy | Cook | Race Safety Officer |
34 | Dr. Jeff | Wisch | Medical |
35 | Carter | Holliday | Awards |
36 | Bob | Darbee | Awards |
37 | Frank | Bohlen | Weather & Gulf Stream |
38 | Joe | Cooper | Fleet Communications Officer |
39 | Mark | Grosby | Deputy Fleet Communications Officer |
40 | Chan | Reis | Environment of the Sea (Newport) |
41 | open | Environment of the Sea (Bermuda) | |
42 | Andrew | Dickinson | Quartermaster |
43 | Sheila | McCurdy | Historian |
44 | Gary | Jobson | Roll of Honour Selection Committee |
45 | Ann | Noble-Kiley | (ex officio) Safety at Sea Courses |
46 | Bill | Strassberg | (ex officio) CCA Safety and Seamanship |
47 | Ernest | Godshalk | (ex officio) CCA Fleet Captain |
48 | Rowena | Carlson | (ex officio) Environment of the Sea Chair |
49 | Patricia | O’Donnell | (ex officio) Chief, International Jury (USA) |
50 | Robert | Duffy | (ex officio) Vice Chief, International Jury (BER) |
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 |
*Ex officio
SPONSORS
SUPPORTERS